Bosnia and Herzegovina women's national under-19 football team
| Association | Football Federation of Bosnia and Herzegovina | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Momčilo Stanić | ||
| Home stadium | Asim Ferhatović Hase Stadium | ||
| FIFA code | BIH | ||
| |||
| Biggest win | |||
|
Georgia (Sarajevo, BiH; 1 October 2005) | |||
| Biggest defeat | |||
|
(Podolsk, Russia; 15 October 2001) | |||
The Bosnia and Herzegovina women's national under-19 football team represents Bosnia and Herzegovina in international football in under-19 categories and is controlled by the Football Association of Bosnia and Herzegovina.
Competitive record
UEFA Women's U19 Championship record
| UEFA Women's U19 Championship record | UEFA Women's U19 Championship Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| Did Not Qualify | 6 | 2 | 1 | 3 | 5 | 21 | |||||||||
| 3 | 0 | 0 | 3 | 0 | 7 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 16 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 13 | ||||||||||
| 3 | 1 | 0 | 2 | 12 | 11 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 17 | ||||||||||
| 3 | 1 | 0 | 2 | 2 | 9 | ||||||||||
| 3 | 1 | 0 | 2 | 13 | 13 | ||||||||||
| 6 | 2 | 0 | 4 | 10 | 20 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 9 | ||||||||||
| 3 | 1 | 0 | 2 | 2 | 16 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 7 | ||||||||||
| To Be Determined | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| To Be Determined | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| To Be Determined | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 50 | 9 | 1 | 40 | 51 | 227 | |||||||||
2016/2017 UEFA Women's U19 Championship Qualifiers
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | Elite round |
| 2 | |
3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | |
| 3 | |
3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 | |
| 4 | |
3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 |
Source: UEFA
Rules for classification: Qualification tiebreakers
(A) Advance to a further round; (E) Eliminated; (H) Host.
Rules for classification: Qualification tiebreakers
(A) Advance to a further round; (E) Eliminated; (H) Host.
18 October 2016 14:00 |
| Bosnia and Herzegovina |
0–3 | |
|---|---|---|
| Report | Monteiro Cheganças Amado |
20 October 2016 14:00 |
| Sweden |
5–1 | |
|---|---|---|
| Simonsson Lilja Westin Hed |
Report | Medić |
Current squad
The following players were called up for 2017 UEFA Women's Under-19 Championship qualification.
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | Jelena Gvozderac | |||||
| 2 | Albina Butković | October 3, 1998 | ||||
| 3 | Andrea Crnobrnja | October 15, 1998 | ||||
| 4 | Dženita Močević | June 4, 1999 | ||||
| 5 | Ana Bojanić | May 21, 1998 | ||||
| 6 | Branka Bagarić | February 8, 2000 | ||||
| 7 | Lamija Rovčanin | October 25, 1999 | ||||
| 8 | Mia Kuljanin | May 10, 1999 | ||||
| 9 | Ajla Pašalić | December 28, 1998 | ||||
| 10 | Merjema Medić | 17 October 1999 | ||||
| 11 | Aldina Škahić | March 8, 1999 | ||||
| 12 | Emina Omerović | March 20, 1999 | ||||
| 13 | Marija Radoš | September 8, 1999 | ||||
| 14 | Anđela Kodžo | October 31, 1998 | ||||
| 15 | Anja Limanović | March 26, 1999 | ||||
| 16 | Dejana Ćosić | January 2, 1999 | ||||
| 17 | Vildana Hodžić | January 8, 1999 | ||||
| 18 | Nermina Kantić | August 7, 1999 |
Results and schedule
Goalscorers 2013
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Antonela Radeljić | |
1 |
The box below, shows the results of all matches played in 2012, and the scheduled matches in the near future.
| Round | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ground | H | H | |||
| Result | W | L |
Last updated: 4 April 2013.
Source: nfsbih.ba (Bosnian)
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
| Date | Competition | Venue | Opponent | Result | Scorers |
|---|---|---|---|---|---|
See also
- Football Association of Bosnia and Herzegovina
- UEFA Women's Championship
- UEFA Women's Under-19 Championship
- FIFA U-20 Women's World Cup
- Bosnia and Herzegovina women's national football team
- Bosnia and Herzegovina women's national under-17 football team
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.