Boucle du Coton
| Race details | |
|---|---|
| Date | May |
| Region | Burkina Faso |
| Discipline | Road |
| Competition | UCI Africa Tour |
| Type | Stage race |
| History | |
| First edition | 2005 |
| Editions | 7 |
| Final edition | 2011 |
| First winner |
|
| Most wins |
|
| Final winner |
|
The Boucle du Coton was a cycling race held annually in Burkina Faso. It was part of UCI Africa Tour in category 2.2.
Winners
| Rider | Team | ||
|---|---|---|---|
| 2005 | Sawadogo, GueswendéGueswendé Sawadogo (BUR) | ||
| 2006 | Ouedraogo, Rabaki JeremieRabaki Jeremie Ouedraogo (BUR) | ||
| 2007 | Rouamba, SaïdouSaïdou Rouamba (BUR) | ||
| 2008 | Sawadogo, GueswendéGueswendé Sawadogo (BUR) | ||
| 2009 | Tall, SaïdouSaïdou Tall (BUR) | ||
| 2010 | Sawadago, FataoFatao Sawadago (BUR) | ||
| 2011 | Ilboudo, HarounaHarouna Ilboudo (BUR) |
References
This article is issued from Wikipedia - version of the 8/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.