Bowling at the Asian Games
Bowling events have been contested at every Asian Games since 1978 Asian Games in Bangkok. After not being included in 1982 and 1990.
Editions
| Games | Year | Host city | Host country | Best nation |
|---|---|---|---|---|
| VIII | 1978 | Bangkok | | |
| X | 1986 | Seoul | | |
| XII | 1994 | Hiroshima | | |
| XIII | 1998 | Bangkok | | |
| XIV | 2002 | Busan | | |
| XV | 2006 | Doha | | |
| XVI | 2010 | Guangzhou | | |
| XVII | 2014 | Incheon | | |
Events
| Event | 78 | 86 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | Years |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's singles | X | X | X | X | X | X | X | X | X | 9 |
| Men's doubles | X | X | X | X | X | X | X | X | X | 9 |
| Men's trios | X | X | X | X | X | X | X | X | X | 9 |
| Men's team of 5 | X | X | X | X | X | X | X | X | X | 9 |
| Men's all-events | X | X | X | X | X | X | 6 | |||
| Men's masters | X | X | X | X | X | X | X | X | X | 9 |
| Women's singles | X | X | X | X | X | X | X | X | X | 9 |
| Women's doubles | X | X | X | X | X | X | X | X | X | 9 |
| Women's trios | X | X | X | X | X | X | X | X | X | 9 |
| Women's team of 5 | X | X | X | X | X | X | X | X | X | 9 |
| Women's all-events | X | X | X | X | X | X | 6 | |||
| Women's masters | X | X | X | X | X | X | X | X | X | 9 |
| Total | 10 | 12 | 12 | 10 | 10 | 12 | 12 | 12 | 12 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 31 | 20 | 21 | 72 | |
| 2 | 16 | 15 | 7 | 38 | |
| 3 | 10 | 11 | 7 | 28 | |
| 4 | 9 | 5 | 7 | 21 | |
| 5 | 7 | 8 | 8 | 23 | |
| 6 | 6 | 10 | 8 | 24 | |
| 7 | 6 | 9 | 7 | 22 | |
| 8 | 2 | 3 | 4 | 9 | |
| 9 | 2 | 0 | 2 | 4 | |
| 10 | 1 | 3 | 4 | 8 | |
| 11 | 0 | 5 | 6 | 11 | |
| 12 | 0 | 2 | 3 | 5 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 4 | 5 | |
| Total | 90 | 94 | 88 | 272 | |
List of medalists
Main article: List of Asian Games medalists in bowling
List of records
Main article: List of Asian Games records in bowling
References
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
