Brian Jenkins (American football)
| Sport(s) | Football |
|---|---|
| Current position | |
| Title | Head coach |
| Team | Alabama State |
| Conference | SWAC |
| Record | 9–12 |
| Biographical details | |
| Born |
March 4, 1971 Fort Lauderdale, Florida |
| Alma mater | University of Cincinnati |
| Playing career | |
| 1990–1993 | Cincinnati |
| Position(s) | Wide receiver, running back |
| Coaching career (HC unless noted) | |
| 1994 | Western Kentucky (assistant) |
| 1995–1998 | Eastern Illinois (RB) |
| 1999 | Eastern Illinois (WR) |
| 2000 | Bowling Green (RB) |
| 2001 | Frankfurt Galaxy (RB/ST) |
| 2002–2008 | Louisiana-Lafayette (RB/ST) |
| 2009 | Rutgers (WR) |
| 2010–2014 | Bethune-Cookman |
| 2015–present | Alabama State |
| Head coaching record | |
| Overall | 55–26 |
| Tournaments | 0–3 (FCS playoffs) |
| Accomplishments and honors | |
| Championships | |
| 4 MEAC (2010, 2012, 2013, 2014) | |
| Awards | |
|
3× MEAC Coach of the Year (2010, 2012, 2013) 2× AFCA FCS R2 Coach of the Year (2010, 2012) | |
Brian Jenkins (born March 4, 1971) is the head college football coach for the Alabama State Hornets and also previously served as head coach of Bethune-Cookman Wildcats from 2010 through the 2014 seasons.[1][2] His team completed the 2010 season with a record of 10 wins and 2 losses. In his first year, his team was declared the Mid-Eastern Athletic Conference Co-Champions and the team qualified for the 2010 NCAA Division I Football Championship Series playoffs.[3]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bethune-Cookman Wildcats (Mid-Eastern Athletic Conference) (2010–2014) | |||||||||
| 2010 | Bethune-Cookman | 10–2 | 7–1 | T–1st | L NCAA Division I Second Round | ||||
| 2011 | Bethune-Cookman | 8–3 | 6–2 | T–2nd | |||||
| 2012 | Bethune-Cookman | 9–3 | 8–0 | 1st | L NCAA Division I First Round | ||||
| 2013 | Bethune-Cookman | 10–3 | 7–1 | T–1st | L NCAA Division I First Round | ||||
| 2014 | Bethune-Cookman | 9–3 | 6–2 | T–1st | |||||
| Bethune-Cookman: | 46–14 | 34–6 | |||||||
| Alabama State Hornets (Southwestern Athletic Conference) (2015–present) | |||||||||
| 2015 | Alabama State | 6–5 | 5–3 | 2nd (East) | |||||
| 2016 | Alabama State | 3–7 | 3–6 | T-3rd (East) | |||||
| Alabama State: | 9–12 | 8–9 | |||||||
| Total: | 55–26 | ||||||||
| National championship Conference title Conference division title | |||||||||
References
- ↑ "Bethune-Cookman names Brian Jenkins Head Football Coach". Omnidian Online. December 21, 2009. Retrieved March 24, 2011.
- ↑ "Alabama State taps Brian Jenkins". ESPN.com. Associated Press. December 16, 2014. Retrieved December 17, 2014.
- ↑ DeLassus, David. "Brian Jenkins (2010 Results)". College Football Data Warehouse. Retrieved March 24, 2011.
External links
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.