Broderstorf
| Broderstorf | ||
|---|---|---|
| ||
![]() Broderstorf | ||
Location of Broderstorf within Rostock district ![]() | ||
| Coordinates: 54°04′N 12°15′E / 54.067°N 12.250°ECoordinates: 54°04′N 12°15′E / 54.067°N 12.250°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Rostock | |
| Municipal assoc. | Carbäk | |
| Government | ||
| • Mayor | Hanns Lange | |
| Area | ||
| • Total | 34.07 km2 (13.15 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,796 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 18184 | |
| Dialling codes | 038204 | |
| Vehicle registration | LRO | |
| Website | www.amtcarbaek.de | |
Broderstorf is a municipality in the Rostock district, in Mecklenburg-Vorpommern, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


