Brunei at the 2009 Asian Indoor Games
| Brunei at the 2009 Asian Indoor Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | BRU | ||||||||
| NOC | Brunei Darussalam National Olympic Council | ||||||||
| Website |
www | ||||||||
| in Hanoi | |||||||||
| Competitors | 13 in 3 sports | ||||||||
| Medals Ranked 27th |
| ||||||||
| Asian Indoor Games appearances | |||||||||
| |||||||||
Brunei participated in the 2009 Asian Indoor Games in Hanoi, Vietnam on 30 October – 8 November 2009.
Medal winners
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| | Norleyermah Hj Raya Norleyharyanti Hj Raya Nurul Aimi Amalina Zanidi | Pencak Silat | Women's Team Regu | |
| | Khuzaiman Ahmad | Pencak Silat | Men's Class D (>60 kg to 65 kg) | |
| | Pg Khairul Bahri Pg Ali Umar | Pencak Silat | Men's Class F(>70 kg to 75 kg) | |
| | Freddy Ashrul Choo | Pencak Silat | Men's Class G (>75 kg to 80 kg) | |
| | Md Khairul Bahrin Durahman | Pencak Silat | Men's Single Tunggal | |
| | Siti Zuliza Omar | Pencak Silat | Women's Class C (>55 kg to 60 kg) | |
| | Faustina Woo Wai Sii Ying Shi Lee | Wushu | Women's Single Weapon vs. Weapon |
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
