Bucknell Bison men's lacrosse
| Bucknell Bison | |
|---|---|
![]() | |
| Founded | 1968 |
| University | Bucknell University |
| Conference | Patriot League |
| Location | Lewisburg, Pennsylvania |
| Coach | Frank Fedorjaka (11th) |
| Nickname | Bison |
| Colors |
Blue and Orange[1] |
| NCAA Tournament Appearances | |
| 2001, 2011 | |
| Conference Tournament Champions | |
| 2001, 2011 | |
| Conference Regular Season Champions | |
| 2011, 1996 | |
The Bucknell Bison men's lacrosse team represents Bucknell University in National Collegiate Athletic Association (NCAA) Division I men's lacrosse. Bucknell has played lacrosse at the varsity level since 1968.
History
Bucknell currently competes as a member of the Patriot League and plays their home games in Lewisburg, Pennsylvania.
Annual record
| Year | Wins | Losses | Percent | Conference | Playoffs | National Rank | RPI | SOS | Power Rating (1) |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 5 | .667 | 3rd | 23 | 32 | 23 | ||
| 2015 | 9 | 6 | .600 | 4th | 23 | 28 | 33 | ||
| 2014 | 7 | 8 | .460 | 4th | 37 | 36 | 29 | ||
| 2013 | 12 | 4 | .780 | 2nd | 20 | 12 | 24 | 16 | |
| 2012 | 9 | 7 | .530 | 2nd | 19 | 20 | 21 | 15 | |
| 2011 | 14 | 3 | .800 | 1st | NCAA 1st Round (2) | 7 | 9 | 31 | 12 |
| 2010 | 8 | 6 | .560 | 3rd | 17 | 33 | 21 | 22 | |
| 2009 | 9 | 7 | .650 | 3rd | 19 | 36 | 18 | 20 | |
| 2008 | 10 | 5 | .667 | 3rd | 28 | 31 | 38 | ||
| 2007 | 11 | 4 | .600 | 3rd | 20 | 19 | 38 | 19 | |
- (1) Laxpower Power Rating
- (2) Lost NCAA 1st round 14-13 in overtime to Virginia.
See also
References
- ↑ "Athletics logos". Retrieved 2016-04-07.
External links
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
