Buniel
| Buniel | ||
|---|---|---|
| Municipality and town | ||
|
View of Buniel, 2010 | ||
| ||
| Country | Spain | |
| Autonomous community |
| |
| Province |
| |
| Comarca | Alfoz de Burgos | |
| Founded | 890 | |
| Area | ||
| • Total | 13 km2 (5 sq mi) | |
| Elevation | 837 m (2,746 ft) | |
| Population (2012) | ||
| • Total | 508 | |
| • Density | 39/km2 (100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 09230 | |
| Website | http://www.buniel.es/ | |
Buniel is a municipality and town located in the province of Burgos, Castilla y León, Spain. According to the 2004 census (INE), the municipality has a population of 231 inhabitants.
Coordinates: 42°19′N 3°49′W / 42.317°N 3.817°W / 42.317; -3.817
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)