Burgstetten
| Burgstetten | ||
|---|---|---|
| ||
![]() Burgstetten | ||
| Coordinates: 48°55′41″N 09°22′13″E / 48.92806°N 9.37028°ECoordinates: 48°55′41″N 09°22′13″E / 48.92806°N 9.37028°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Stuttgart | |
| District | Rems-Murr-Kreis | |
| Government | ||
| • Mayor | Irmtraud Wiedersatz | |
| Area | ||
| • Total | 10.29 km2 (3.97 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,635 | |
| • Density | 350/km2 (910/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 71576 | |
| Dialling codes | 07191 | |
| Vehicle registration | WN | |
| Website | www.burgstetten.de | |
Burgstetten is a municipality in the district of Rems-Murr in Baden-Württemberg in Germany.

Burgstetten, Burgstall(Murr)
References
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

