California's 31st State Assembly district
| California's 31st State Assembly district | ||
|---|---|---|
![]() | ||
| Current assemblymember | Joaquin Arambula (D–Kingsburg) | |
| Registration | 48.25% Democratic | |
| Demographics | 17.28% White | |
| Population (2010) • Voting age • Citizen voting age |
468,265 314,850 211,837 | |
| Registered voters | 170,056 | |
California's 31st State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Joaquin Arambula of Kingsburg.
District profile
The district encompasses western Fresno County and is anchored by the city of Fresno. Located in the middle of the Central Valley, the district is heavily agricultural and Latino.
|
Election results
|
1992 • 1993 (special) • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 • 2012 • 2014 • 2016 (special) |
2016 (special)
| California's 31st State Assembly district special election, 2016 Vacancy resulting from the resignation of Henry Perea | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Joaquin Arambula | 19,621 | 53.8 | |
| Republican | Clint Olivier | 14,708 | 40.3 | |
| Democratic | Ted Miller | 2,152 | 5.9 | |
| Total votes | 36,481 | 100.0 | ||
| Democratic hold | ||||
2014
| California State Assembly election, 2014 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Henry Perea (incumbent) | 24,853 | 99.9 | |
| No party preference | Walter O. Villarreal (write-in) | 24 | 0.1 | |
| Total votes | 24,877 | 100.0 | ||
| General election | ||||
| Democratic | Henry Perea (incumbent) | 36,165 | 66.7 | |
| No party preference | Walter O. Villarreal | 18,017 | 33.3 | |
| Total votes | 54,182 | 100.0 | ||
| Democratic hold | ||||
2012
| California State Assembly election, 2012 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Henry Perea (incumbent) | 22,255 | 98.7 | |
| Republican | James (JD) Bennett (write-in) | 299 | 1.3 | |
| Total votes | 22,554 | 100.0 | ||
| General election | ||||
| Democratic | Henry Perea (incumbent) | 55,626 | 64.0 | |
| Republican | James (JD) Bennett | 31,282 | 36.0 | |
| Total votes | 86,908 | 100.0 | ||
| Democratic hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Henry Perea | 40,947 | 59.8 | |
| Republican | Brandon Shoemaker | 27,606 | 40.2 | |
| Total votes | 68,553 | 100.0 | ||
| Democratic gain from Independent | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Juan Arambula (incumbent) | 64,620 | 69.6 | |
| Republican | Clifford Archer | 28,310 | 30.4 | |
| Democratic | Christopher Alexander McCowan (write-in) | 17 | 0.0 | |
| Total votes | 92,947 | 100.0 | ||
| Democratic hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Juan Arambula (incumbent) | 45,004 | 100.0 | |
| Total votes | 45,004 | 100.0 | ||
| Democratic hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Juan Arambula | 49,738 | 57.7 | |
| Republican | Paul Betancourt | 36,496 | 42.3 | |
| Total votes | 86,234 | 100.0 | ||
| Democratic hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sarah L. Reyes (incumbent) | 39,727 | 100.0 | |
| Total votes | 39,727 | 100.0 | ||
| Democratic hold | ||||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sarah L. Reyes (incumbent) | 47,202 | 63.2 | |
| Republican | Richard Guerra Cabral | 27,529 | 36.8 | |
| Total votes | 74,731 | 100.0 | ||
| Democratic hold | ||||
1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sarah L. Reyes | 36,553 | 59.0 | |
| Republican | David Jackson | 25,426 | 41.0 | |
| Total votes | 61,979 | 100.0 | ||
| Democratic hold | ||||
1996
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cruz Bustamante (incumbent) | 43,735 | 62.5 | |
| Republican | Nathan Short | 22,053 | 31.5 | |
| Libertarian | Joseph H. Peacock II | 2,935 | 4.2 | |
| Natural Law | Joni Mamicki | 1,273 | 1.8 | |
| Total votes | 69,996 | 100.0 | ||
| Democratic hold | ||||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cruz Bustamante (incumbent) | 37,012 | 58.4 | |
| Republican | Glen S. Peterson | 26,378 | 41.6 | |
| Total votes | 63,390 | 100.0 | ||
| Democratic hold | ||||
1993 (special)
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cruz Bustamante | 18,697 | 57.6 | |
| Republican | Doug Vagim | 13,735 | 42.4 | |
| Total votes | 32,432 | 100.0 | ||
| Democratic hold | ||||
1992
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bruce Bronzan (incumbent) | 58,025 | 100.0 | |
| Total votes | 58,025 | 100.0 | ||
| Democratic hold | ||||
See also
External links
This article is issued from Wikipedia - version of the 4/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
