Can You Feel the Beat
| "Can You Feel the Beat" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Lisa Lisa and Cult Jam | ||||
| from the album Lisa Lisa & Cult Jam with Full Force | ||||
| Released | 1985 | |||
| Genre | Freestyle | |||
| Label | Columbia | |||
| Writer(s) | Full Force | |||
| Producer(s) | Full Force | |||
| Lisa Lisa and Cult Jam singles chronology | ||||
| ||||
"Can You Feel the Beat" is a song recorded by Lisa Lisa and Cult Jam and Full Force from their 1985 album Lisa Lisa & Cult Jam with Full Force. The song hit number 69 on the Billboard Hot 100 and number 40 on the R&B singles chart in December 1985. It achieved its biggest success on the Billboard Dance chart, where it peaked at number six.
The hip-hop duo Nina Sky interpolated the song in the bridge of their 2004 hit single "Move Ya Body".[1]
Charts
| Chart (1985) | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 69 |
| U.S. Billboard Hot Black Singles | 40 |
| U.S. Billboard Hot Dance Music/Maxi-Singles Sales | 9 |
| U.S. Billboard Hot Dance Club Play | 6 |
References
This article is issued from Wikipedia - version of the 1/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
