Candi Staton discography
| Candi Staton discography | |
|---|---|
![]() Candi Staton | |
| Studio albums | 28 |
| Music videos | ? |
| Singles | 13 |
The discography of American soul and gospel singer Candi Staton consists of twenty-eight studio albums and over thirty singles.
Main article: Candi Staton
Studio albums
| Year | Album details | Peak chart positions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | AUS | CAN | GER | IRE | NL | NZ | NOR | UK[1] | ||
| 1970 | I'm Just a Prisoner
|
- | - | - | - | - | - | - | - | - |
| 1971 | Stand By Your Man
|
188 | - | - | - | - | - | - | - | - |
| 1972 | Candi Staton
|
- | - | - | - | - | - | - | - | - |
| 1974 | Candi
|
- | - | - | - | - | - | - | - | - |
| 1976 | Young Hearts Run Free
|
129 | - | - | - | - | - | - | - | 34 |
| 1977 | Music Speaks Louder than Words
|
- | - | - | - | - | - | - | - | - |
| 1978 | House of Love
|
- | - | - | - | - | - | - | - | - |
| 1979 | Chance
|
129 | - | - | - | - | - | - | - | - |
| 1980 | Candi Staton
|
- | - | - | - | - | 75 | - | - | - |
| 1982 | Nightlites
|
- | - | - | - | - | - | - | - | - |
| 1983 | Make Me an Instrument
|
- | - | - | - | - | - | - | - | - |
| 1985 | The Anointing
|
- | - | - | - | - | - | - | - | - |
| 1986 | Sing a Song
|
- | - | - | - | - | - | - | - | - |
| 1988 | Love Lifted Me
|
- | - | - | - | - | - | - | - | - |
| 1990 | Stand Up and Be a Witness
|
- | - | - | - | - | - | - | - | - |
| 1991 | Standing on the Promises
|
- | - | - | - | - | - | - | - | - |
| 1993 | I Give You Praise
|
- | - | - | - | - | - | - | - | - |
| 1995 | It's Time
|
- | - | - | - | - | - | - | - | - |
| 1997 | Cover Me
|
- | - | - | - | - | - | - | - | - |
| 1999 | Outside In
|
- | - | - | - | - | - | - | - | - |
| 2000 | Here's a Blesing
|
- | - | - | - | - | - | - | - | - |
| 2000 | Christmas in My Heart
|
- | - | - | - | - | - | - | - | - |
| 2001 | Glorify
|
- | - | - | - | - | - | - | - | - |
| 2002 | Proverbs 31 Woman
|
- | - | - | - | - | - | - | - | - |
| 2006 | His Hands
|
- | - | - | - | - | 58 | - | - | - |
| 2006 | The Ultimate Gospel Collection
|
- | - | - | - | - | - | - | - | - |
| 2008 | I Will Sing My Praise to You
|
- | - | - | - | - | - | - | - | - |
| 2009 | Who's Hurting Now?
|
- | - | - | - | - | - | - | - | - |
| 2014 | Life Happens | - | - | - | - | - | - | - | - | - |
Chart singles
| Year | Single | Chart Positions | ||
|---|---|---|---|---|
| US Pop[2] | US R&B[3] |
UK[4] | ||
| 1969 | "I'd Rather Be An Old Man's Sweetheart (Than A Young Man's Fool)" | 46 | 9 | - |
| "Never In Public" | - | 22 | - | |
| 1970 | "I'm Just A Prisoner (Of Your Good Lovin')" | 56 | 13 | - |
| "Sweet Feeling" | 60 | 5 | - | |
| "Stand By Your Man" | 24 | 4 | - | |
| 1971 | "He Called Me Baby" | 52 | 9 | - |
| "Mr. and Mrs. Untrue" | 109 | 20 | - | |
| 1972 | "In The Ghetto" | 48 | 12 | - |
| "Lovin' You, Lovin' Me" | 83 | 40 | - | |
| 1973 | "Do It In The Name Of Love" | 63 | 17 | - |
| "Something's Burning" | - | 83 | - | |
| "Love Chain" | - | 31 | - | |
| 1974 | "As Long As He Takes Care Of Home" | 51 | 6 | - |
| 1975 | "Here I Am Again" | - | 35 | - |
| "Six Nights And A Day" | - | 86 | - | |
| 1976 | "Young Hearts Run Free" | 20 | 1 | 2 |
| "Run To Me" | - | 26 | - | |
| "Destiny" | - | - | 41 | |
| 1977 | "A Dreamer Of A Dream" | - | 37 | - |
| "Nights On Broadway" | 102 | 16 | 6 | |
| "Listen To The Music" | - | 90 | - | |
| 1978 | "Victim" | - | 17 | - |
| "Honest I Do Love You" | - | 77 | 48 | |
| 1979 | "When You Wake Up Tomorrow" | - | 13 | - |
| 1980 | "Looking For Love" | - | 42 | - |
| 1981 | "Without You I Cry" | - | 78 | - |
| "Count On Me" | - | 82 | - | |
| 1982 | "Suspicious Minds" | - | - | 31 |
| 1986 | "Young Hearts Run Free" (Remix) | - | - | 47 |
| "You Got The Love" The Source feat. Candi Staton |
- | 88 | - | |
| 1991 | "You Got The Love" The Source feat. Candi Staton (Reissue) |
- | - | 4 |
| 1997 | "You Got The Love" The Source feat. Candi Staton (Remix) |
- | - | 3 |
| 1999 | "Love On Love" | - | - | 27 |
| "Young Hearts Run Free" (Re-recording) | - | - | 29 | |
References
- ↑ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 525. ISBN 1-904994-10-5.
- ↑ Whitburn, Joel (2003). Top Pop Singles 1955-2002 (1st ed.). Menomonee Falls, Wisconsin: Record Research Inc. p. 674. ISBN 0-89820-155-1.
- ↑ Whitburn, Joel (1996). Top R&B/Hip-Hop Singles: 1942-1995. Record Research. p. 419.
- ↑ Betts, Graham (2004). Complete UK Hit Singles 1952-2004 (1st ed.). London: Collins. p. 740. ISBN 0-00-717931-6.
This article is issued from Wikipedia - version of the 1/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
