Carlos Velázquez (footballer)
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Fernando Velázquez Castillo | ||
| Date of birth | June 2, 1984 | ||
| Place of birth | Ciudad Sahagún, Hidalgo, Mexico | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Everton | ||
| Number | -- | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Pachuca Juniors | 1 | (0) |
| 2006 | Pachuca | 1 | (0) |
| 2006 | Juarez | 19 | (0) |
| 2007-2008 | Tapachula | 13 | (0) |
| 2008 | Chiapas | 1 | (0) |
| 2008-2013 | Pachuca | 11 | (0) |
| 2013 | Estudiantes | 0 | (0) |
| 2014-2016 | Mineros de Zacatecas | 14 | (0) |
| 2016- | Everton | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 July 2012. | |||
Carlos Fernando Velázquez Castillo (born June 2, 1984) is a Mexican goalkeeper. He currently plays for Everton in the Campeonato Nacional Scotiabank in Chile.
Velázquez made his debut on April 29, 2006 during a 3-2 loss to Cruz Azul in the Clausura 2006 tournament.
He later re-appeared, playing for Chiapas on January 19, 2008 during a 2-2 tie against Atlante F.C..
External links
- Carlos Velázquez Liga MX stats at Medio Tiempo.com (Spanish)
This article is issued from Wikipedia - version of the 6/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
