Castle Shannon (PAT station)
| Location |
Castle Shannon & Mt Lebanon Blvd Castle Shannon, PA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 40°22′10″N 80°01′50″W / 40.3695°N 80.0305°WCoordinates: 40°22′10″N 80°01′50″W / 40.3695°N 80.0305°W | ||||||||||||||
| Owned by | Port Authority | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 1 island platform | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Parking | 500 spaces | ||||||||||||||
| Disabled access | Yes | ||||||||||||||
| History | |||||||||||||||
| Opened | April 15, 1984 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Castle Shannon is a station on the Red Line of the Port Authority of Allegheny County's light rail network.[1] It is located in Castle Shannon, Pennsylvania. Located away from the suburb's main commercial and residential districts, the station is designed primarily as a commuter stop, with 500 spaces available for park and ride users.
References
This article is issued from Wikipedia - version of the 6/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.