Castronuevo
| Castronuevo, Spain | ||
|---|---|---|
| ||
| Country | Spain | |
| Autonomous community | Castile and León | |
| Province | Zamora | |
| Municipality | Castronuevo | |
| Area | ||
| • Total | 47 km2 (18 sq mi) | |
| Population (2009) | ||
| • Total | 312 | |
| • Density | 7.3/km2 (19/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Castronuevo is a municipality located in the province of Zamora, Castile and León, Spain. According to the 2009 census (INE), the municipality has a population of 312 inhabitants.
Coordinates: 41°43′N 5°32′W / 41.717°N 5.533°W
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
