Casual Party
| "Casual Party" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Single by Band of Horses | ||||||||||
| from the album Why Are You OK | ||||||||||
| Released | April 24, 2016 | |||||||||
| Genre | Indie rock | |||||||||
| Length | 3:53 | |||||||||
| Label | ||||||||||
| Writer(s) | Ben Bridwell | |||||||||
| Producer(s) | Jason Lytle | |||||||||
| Band of Horses singles chronology | ||||||||||
| ||||||||||
"Casual Party" is the lead single taken from American rock band Band of Horses' fifth studio album Why Are You OK. Peaking at #4 on the Adult Alternative Songs chart and #23 on the Alternative Songs chart, it is their most successful song to date.
Chart performance
| Chart (2016) | Peak position |
|---|---|
| US Hot Rock Songs (Billboard)[1] | 35 |
| US Rock Airplay (Billboard)[2] | 19 |
| US Alternative Songs (Billboard)[3] | 23 |
| US Adult Alternative Songs (Billboard)[4] | 4 |
References
- ↑ "Band of Horses – Chart history" Billboard Hot Rock Songs for Band of Horses. Retrieved July 24, 2016.
- ↑ "Band of Horses – Chart history" Billboard Rock Airplay for Band of Horses. Retrieved July 24, 2016.
- ↑ "Band of Horses – Chart history" Billboard Alternative Songs for Band of Horses. Retrieved July 24, 2016.
- ↑ "Band of Horses – Chart history" Billboard Adult Alternative Songs for Band of Horses. Retrieved July 24, 2016.
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
