Central Forest Reserves of Uganda
A Central Forest Reserve is a body of forest or woodland managed by the National Forestry Authority (NFA) under the National Forestry and Tree Planting Act 8/2003.[1] The NFA is mandated to manage all 506 Central Forest Reserves in Uganda.[2] These reserves are part of the protected areas of Uganda. The total area of land covered is 12,657.47 km² or 6.3% of the total land area of Uganda.[3] They compose of natural forest like moist semi-deciduous forests and forest plantations mainly of pine and eucalyptus species. Legal activities done under the NFA are harvesting timber, re-planting and tourism.
List of Central Forest Reserves in Uganda:[4]
| Name | Size in km² | District |
|---|---|---|
| Budongo1°48′22″N 31°34′42″E / 1.80611°N 31.57833°E | 817 | Masindi/Hoima |
| Bugoma1°15′20″N 30°58′00″E / 1.25556°N 30.96667°E | 400 | Hoima |
| Buhungiro | 11 | Kabarole |
| Bujawe | 50 | Hoima |
| Bundekiki | 5 | Bundibugyo |
| Bwambara (Ihimbo Forest) | 0.4 | Rukungiri |
| Echuya01°17′53″S 29°15′00″E / 1.29806°S 29.25000°E | 36 | Kisoro/Kabale |
| Fort Portal | 0.7 | Kabarole |
| Fumbya | 4 | Masindi |
| Guramwa | 15 | Kibale |
| Ibamba | 3 | Hoima |
| Ibambaro | 37 | Kabarole |
| Ihimbo | 5 | Rukungiri |
| Itwara | 87 | Kabarole |
| Kabale | 1.3 | Kabale |
| Kabango-Mutandi | 3.6 | Bundibugyo |
| Kagadi | 0.12 | Kibaale |
| Kagombe | 178 | Kibaale |
| Kagorra | 43 | Kabarole |
| Kahurokobwire | 11 | Hoima |
| Kakasi | 7.8 | Kabarole |
| Kalinzu0°24′43″S 30°04′48″E / 0.41194°S 30.08000°E | 140 | Bushenyi |
| Kanaga | 6.6 | Kibale |
| Kandanda-Ngobya | 27 | Hoima |
| Kaniabizo | 0.39 | Rukungiri |
| Kapchorwa | 0.06 | Kapchorwa |
| Kasato | 26 | Kibale |
| Kasokwa | 0.69 | Masindi |
| Kasongoire | 12 | Masindi |
| Kashoya-Kitomi0°14′47″S 30°15′01″E / 0.24639°S 30.25028°E | 384 | Bushenyi/Mbarara |
| Kibego | 13 | Kabarole |
| Kibeka | 96 | Masindi |
| Kigulya Hill | 4.11 | Masindi |
| Kihaimira | 5.5 | Kibale |
| Kijuna | 12 | Kibale |
| Kikumiro | 7.2 | Kabarole |
| Kitechura | 53 | Kabarole |
| Kitony Hill | 2.99 | Masindi |
| Kyahaiguru | 4.27 | Hoima |
| Kyamugongo | 1.19 | Hoima |
| Kyamurangi | 4.22 | Kibale |
| Kyanthue | 2.03 | Rukungiri |
| Kyahara | 4.81 | Kabarole |
| Mabira | 300 | Buikwe |
| Mafuga | 37 | Kabarole/Rukungiri |
| Maseege | 9.37 | Masindi |
| Mataa | 1.06 | Bundibugyo |
| Matiri | 55 | Kabarole |
| Mburamaizi | 5.04 | Rukungiri |
| Mpanga | 5.48 | Hoima |
| Mubuku | 17 | Kasese |
| Muhangi | 19 | Kabarole |
| Muhunga | 4.12 | Kibale |
| Mukihani | 37 | Hoima |
| Muko | 1.67 | Kabale |
| Musoma | 2.7 | Masinidi |
| Nakuyazo | 3.48 | Kibale |
| Nkera | 7.5 | Kabarole |
| North Rwenzori | 35 | Bundibugyo/Ntoroko |
| Nsekuro Hill | 1.3 | Masindi |
| Nyabigoye | 4.77 | Kibale |
| Nyabiku | 3.73 | Kibale |
| Nyburongo | 1.72 | Bundibugyo |
| Nyabyeya | 3.55 | Masindi |
| Nyakarongo | 35 | Kibale |
| Nyakunyu | 4.6 | Masindi |
| Nyamakere | 39 | Masindi |
| Oruha | 3.45 | Kabarole |
| Rukara | 4.5 | Kibale |
| Rukungiri | 0.24 | Rukungiri |
| Rushaya | 0.29 | Rukungiri |
| Ruzaire | 12 | Kibale |
| Rwengeye | 3.23 | Kibale |
| Rwengiri | 1.55 | Rukungiri |
| Rwensama | 1.21 | Masindi |
| Rwensambya | 6.72 | Kabarole |
| Wambabya | 34 | Hoima |
See also
References
- ↑ Uganda National Forestry Tree Planting Act 8/2003
- ↑ "National Forestry Authority". Nfa.org.ug. 2011-11-08. Retrieved 2013-07-21.
- ↑ "Forests Functions and Classification," National Forest Augthority of Uganda
- ↑ AlbertinaRift.org
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.