Chad at the 1988 Summer Olympics
| Chad at the 1988 Summer Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | CHA | ||||||||
| NOC | Comité Olympique et Sportif Tchadien | ||||||||
| in Seoul | |||||||||
| Competitors | 6 in 1 sport | ||||||||
| Flag bearer | Paul Ngadjadoum | ||||||||
| Medals |
| ||||||||
| Summer Olympics appearances (overview) | |||||||||
Chad competed at the 1988 Summer Olympics in Seoul, Korea.
Athletics
Main article: Athletics at the 1988 Summer Olympics
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Men
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Ali Faudet | 400 m | 48.69 | 6 | Did not advance | |||||
| Yussuf Moli Yesky | 800 m | 1:57.97 | 8 | Did not advance | |||||
| Seid Gayaplé | 1500 m | 3:58.46 | 14 | n/a | Did not advance | ||||
| Ronodji Niakaken | 5000 m | 15:42.73 | 19 | n/a | Did not advance | ||||
| Ismael Yaya | 10000 m | 30:47.29 | 19 | n/a | Did not advance | ||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Paul Ngadjadoum | High jump | 2.15 | 25 | Did not advance | |
References
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
