Charlie Reynolds (pitcher)
- For other similarly named people, see Charles Reynolds (disambiguation)
| Charlie Reynolds | |||
|---|---|---|---|
| Pitcher | |||
|
Born: July 31, 1857 Allegany, New York | |||
|
Died: May 1, 1913 (aged 55) Buffalo, New York | |||
| |||
| MLB debut | |||
| May 18, 1882, for the Philadelphia Athletics | |||
| Last MLB appearance | |||
| May 19, 1882, for the Philadelphia Athletics | |||
| MLB statistics | |||
| Win-Loss record | 1-1 | ||
| Earned run average | 5.25 | ||
| Strikeouts | 4 | ||
| Teams | |||
Charles E. Reynolds (July 31, 1857 to May 1, 1913) was a Major League Baseball pitcher who played in 1882 with the Philadelphia Athletics.
He was born in Allegany, New York and died in Buffalo, New York.
External links
- Career statistics and player information from Baseball-Reference
This article is issued from Wikipedia - version of the 4/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.