Chichester West (UK electoral ward)
| Chichester West | |
![]() Shown within Chichester |
|
| Population | 3,807 (2007) |
|---|---|
| District | Chichester |
| Ceremonial county | West Sussex |
| Country | England |
| Sovereign state | United Kingdom |
| EU Parliament | |
| UK Parliament | Chichester |
| Councillors | Clare Apel (Lib Dem) Richard Plowman (Lib Dem) |
Chichester West is an electoral ward of Chichester District, West Sussex, England and returns two members to sit on Chichester District Council.
Councillors
| Year | Member | Party | Member | Party | ||
|---|---|---|---|---|---|---|
| 2015 | Clare Apel | Liberal Democrat | Richard Plowman | Liberal Democrat | ||
| 2011 | Clare Apel | Liberal Democrat | Martyn Bell | Conservative | ||
| 2007 | Clare Apel | Liberal Democrat | Michael Shone | Liberal Democrat | ||
Election results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Michael Raymond Shone* | 649 | 22.35 | ||
| Liberal Democrat | Clare Apel* | 646 | 22.24 | ||
| Conservative | Martyn John Bell | 554 | 19.07 | ||
| Conservative | Margaret Whitehead | 509 | 17.53 | ||
| BNP | Andrew Emerson | 137 | 4.71 | ||
| BNP | Ray Lewis Fallick | 110 | 3.78 | ||
| Labour | John Baker | 102 | 3.51 | ||
| Labour | Catherine Mair Beach | 102 | 3.51 | ||
| UKIP | James McCulloch | 96 | 3.30 | ||
| Total votes | 2905 | ||||
| Turnout | 1507 | 39.58 | |||
- * Elected
References
- ↑ "Archived copy". Archived from the original on 2011-06-14. Retrieved 2010-06-14. Chichester District Council election results, 2007
External links
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
