Christopher Drazan
|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 October 1990 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | SKN St. Pölten | ||
| Number | 11 | ||
| Youth career | |||
| 1996–2000 | ASV Vösendorf | ||
| 2000–2006 | FC Admira Wacker Mödling | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | FC Admira Wacker Mödling | 4 | (0) |
| 2007–2010 | SK Rapid Wien II | 29 | (0) |
| 2008–2013 | SK Rapid Wien | 112 | (6) |
| 2013–2015 | 1. FC Kaiserslautern | 11 | (0) |
| 2014 | → Rot-Weiß Erfurt (loan) | 17 | (2) |
| 2014–2015 | → LASK Linz (loan) | 26 | (3) |
| 2015-2016 | LASK Linz | 26 | (2) |
| 2016– | SKN St. Pölten | 0 | (0) |
| National team‡ | |||
| 2008– | Austria U21 | 13 | (4) |
| 2009– | Austria | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 June 2016. | |||
Christopher Drazan (born 2 October 1990) is an Austrian football midfielder currently playing for SKN St. Pölten.
International
On 19 August 2008, Drazan made his debut in the starting eleven of the Austrian U-21 team against Ireland, being substituted in the 46th minute.
Personal life
His father is the former FK Austria Wien player Fritz Drazan.
References
External links
- Christopher Drazan at rapidarchiv.at (German)
- Christopher Drazan at National-Football-Teams.com
- Christopher Drazan profile at Fussballdaten
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.