Ciudad Constitución Airport, Peru
This article is about the airport in Peru. For the airport in Mexico, see Ciudad Constitución Airport.
| Ciudad Constitución Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: SPCC | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Ciudad Constitución | ||||||||||
| Elevation AMSL | 775 ft / 236 m | ||||||||||
| Coordinates | 9°51′50″S 75°00′25″W / 9.86389°S 75.00694°WCoordinates: 9°51′50″S 75°00′25″W / 9.86389°S 75.00694°W | ||||||||||
| Map | |||||||||||
![]() SPCC Location of the airport in Peru | |||||||||||
| Runways | |||||||||||
| |||||||||||
Ciudad Constitución Airport (ICAO: SPCC) is an airport serving the Palcazu River town of Ciudad Constitución in the Pasco Region of Peru. The runway is 1.5 kilometres (0.93 mi) southeast of the town.
See also
References
- ↑ Airport information for SPCC at Great Circle Mapper.
- ↑ Google Maps - Ciudad Constitución
External links
- OpenStreetMap - Ciudad Constitución
- OurAirports - Ciudad Constitución
- SkyVector - Ciudad Constitución
- Ciudad Constitución Airport
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
