Coastal Classic
| Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service type | Inter-city/Luxury | ||||||||||||||||||||||
| Status | Operating | ||||||||||||||||||||||
| Locale | Alaska | ||||||||||||||||||||||
| Current operator(s) | Alaska Railroad | ||||||||||||||||||||||
| Route | |||||||||||||||||||||||
| Start | Anchorage | ||||||||||||||||||||||
| Stops | 3 | ||||||||||||||||||||||
| End | Seward | ||||||||||||||||||||||
| Distance travelled | 114 mi (183 km) | ||||||||||||||||||||||
| Average journey time | 4 hours 20 minutes | ||||||||||||||||||||||
| Service frequency | Daily (May through September) | ||||||||||||||||||||||
| On-board services | |||||||||||||||||||||||
| Class(es) | "Adventure" and "GoldStar Service" | ||||||||||||||||||||||
| Catering facilities | Cafe car, Dining car available on select trips | ||||||||||||||||||||||
| Observation facilities | Viewing deck and dome car | ||||||||||||||||||||||
| Baggage facilities | Available in Anchorage and Seward | ||||||||||||||||||||||
| Technical | |||||||||||||||||||||||
| Operating speed | 59 | ||||||||||||||||||||||
| Track owner(s) | Alaska Railroad | ||||||||||||||||||||||
| |||||||||||||||||||||||
The Coastal Classic is a passenger and semi-luxury train operated by the Alaska Railroad between the cities of Anchorage and Seward, Alaska. It is a seasonal train, only operating between the months of May and September. The train is popular among tourists visiting the glaciers.
Station Stops
The Coastal Classic makes the following station stops:

(interactive version)
1435mm gauge tracks, paved roads
References
External links
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.