Comeback (Ella Eyre song)
| "Comeback" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Ella Eyre | ||||
| from the album Feline | ||||
| Released | 28 September 2014 | |||
| Format | Digital download | |||
| Genre | ||||
| Length | 3:22 | |||
| Label | Virgin EMI | |||
| Writer(s) |
| |||
| Producer(s) |
| |||
| Ella Eyre singles chronology | ||||
| ||||
"Comeback" is a song by English recording artist Ella Eyre. It was released on 28 September 2014 as the second single from her debut studio album Feline.[1] The song has charted at number 12 on the UK Singles Chart.
Music video
A music video to accompany the release of "Comeback" was first released onto YouTube on 17 August 2014 at a total length of four minutes and thirty-eight seconds.[2]
Track listing
| Digital download – single | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Comeback" | 3:22 |
| Digital download – EP | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Comeback" (Radio Edit) | 3:22 |
| 2. | "Comeback" (Stripped) | 3:22 |
| 3. | "Bullet for You" | 3:35 |
| 4. | "Comeback" (Fred Falke Radio Edit) | 4:01 |
| 5. | "Comeback" (Ruff Loaderz Radio Edit) | 4:04 |
| Digital download – remix EP | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Comeback" (Fred Falke Remix) | 7:11 |
| 2. | "Comeback" (Ruff Loaderz 'Bass 22' Remix) | 6:04 |
| 3. | "Comeback" (Alex Adair Remix) | 3:31 |
| 4. | "Comeback" (Mike Delinquent Remix) | 5:53 |
| 5. | "Comeback" (S.P.Y Jungle Remix) | 3:35 |
| 6. | "Comeback" (S.P.Y Summer Remix) | 4:19 |
| 7. | "Comeback" (Waze & Odyssey Remix) | 6:07 |
Chart performance
Weekly charts
| Chart (2014) | Peak position |
|---|---|
| Hungary (Rádiós Top 40)[3] | 31 |
| Scotland (Official Charts Company)[4] | 10 |
| UK Singles (Official Charts Company)[5] | 12 |
Release history
| Region | Date | Format | Label |
|---|---|---|---|
| United Kingdom | 28 September 2014 | Digital download | Virgin EMI |
References
- ↑ Corner, Lewis (19 September 2014). "Ella Eyre interview: "There will always be pressure"". Digital Spy.
- ↑ Ella Eyre - Comeback - YouTube
- ↑ "Archívum – Slágerlisták – MAHASZ" (in Hungarian). Rádiós Top 40 játszási lista. Magyar Hanglemezkiadók Szövetsége.
- ↑ "Archive Chart: 2014-10-11". Scottish Singles Top 40.
- ↑ "Archive Chart: 2014-10-11" UK Singles Chart.
This article is issued from Wikipedia - version of the 10/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.png)