Compeyre
| Compeyre | ||
|---|---|---|
|
The village seen from the Tarn valley | ||
| ||
![]() Compeyre | ||
|
Location within Occitanie region ![]() Compeyre | ||
| Coordinates: 44°09′42″N 3°06′09″E / 44.1617°N 3.1025°ECoordinates: 44°09′42″N 3°06′09″E / 44.1617°N 3.1025°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aveyron | |
| Arrondissement | Millau | |
| Canton | Millau-Est | |
| Intercommunality | Millau Grands Causses | |
| Government | ||
| • Mayor (2008–2014) | Aimé Deroussi | |
| Area1 | 10.36 km2 (4.00 sq mi) | |
| Population (2008)2 | 527 | |
| • Density | 51/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 12070 / 12520 | |
| Elevation |
367–860 m (1,204–2,822 ft) (avg. 460 m or 1,510 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Compeyre is a commune in the Aveyron department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 325 | — |
| 1968 | 334 | +2.8% |
| 1975 | 310 | −7.2% |
| 1982 | 348 | +12.3% |
| 1990 | 419 | +20.4% |
| 1999 | 492 | +17.4% |
| 2008 | 527 | +7.1% |
See also
References
| Wikimedia Commons has media related to Compeyre. |
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

