Coronel Olmedo Airport
| Coronel Olmedo Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: SACD | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Coronel Olmedo | ||||||||||
| Location | Argentina | ||||||||||
| Elevation AMSL | 1,414 ft / 431 m | ||||||||||
| Coordinates | 31°29′16.0″S 64°8′30.4″W / 31.487778°S 64.141778°WCoordinates: 31°29′16.0″S 64°8′30.4″W / 31.487778°S 64.141778°W | ||||||||||
| Map | |||||||||||
![]() SACD Location of Coronel Olmedo Airport in Argentina | |||||||||||
| Runways | |||||||||||
| |||||||||||
Coronel Olmedo Airport (ICAO: SACD) is a public use airport located 1 nm east-southeast of Coronel Olmedo, Córdoba, Argentina.
See also
References
- ↑ Airport record for Coronel Olmedo Airport at Landings.com. Retrieved 5 August 2013
- ↑ Google (5 August 2013). "location of Coronel Olmedo Airport" (Map). Google Maps. Google. Retrieved 5 August 2013.
External links
- Airport record for Coronel Olmedo Airport at Landings.com
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
