Corte Alto Airport
| Corte Alto Airport Airport Aeropuerto Corte Alto Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: SCPR | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Purranque | ||||||||||
| Location |
| ||||||||||
| Elevation AMSL | 416 ft / 127 m | ||||||||||
| Coordinates | 40°56′29.8″S 073°10′7.6″W / 40.941611°S 73.168778°WCoordinates: 40°56′29.8″S 073°10′7.6″W / 40.941611°S 73.168778°W | ||||||||||
| Map | |||||||||||
![]() SCPR Location of Corte Alto Airport Airport in Chile | |||||||||||
| Runways | |||||||||||
| |||||||||||
Corte Alto Airport Airport (Spanish: Aeropuerto Corte Alto Airport, ICAO: SCPR) is a public use airport located 4 kilometres (2 mi) south-southwest of Purranque, Los Lagos, Chile.
See also
References
- ↑ Airport record for Corte Alto Airport Airport at Landings.com. Retrieved 2013-09-11
- ↑ Google (2013-09-11). "location of Corte Alto Airport Airport" (Map). Google Maps. Google. Retrieved 2013-09-11.
External links
- Airport record for Corte Alto Airport Airport at Landings.com
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
