Costa Rica at the 1992 Winter Olympics
| Costa Rica at the 1992 Winter Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | CRC | ||||||||
| NOC | Comité Olímpico de Costa Rica | ||||||||
| Website |
www | ||||||||
| in Albertville | |||||||||
| Competitors | 4 (men) in 1 sport | ||||||||
| Medals |
| ||||||||
| Winter Olympics appearances (overview) | |||||||||
Costa Rica competed at the 1992 Winter Olympics in Albertville, France.
Alpine skiing
Main article: Alpine skiing at the 1992 Winter Olympics
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| Martin Chernacov | Giant Slalom | DNF | – | DNF | – |
| Gabriel Chernacov | 2:11.34 | DNF | DNF | – | |
| Alejandro Preinfalk | 2:04.91 | 2:44.15 | 4:49.06 | 91 | |
| Julián Muñoz | 1:47.78 | 1:58.73 | 3:46.51 | 90 | |
| Alejandro Preinfalk | Slalom | 2:09.83 | 2:19.30 | 4:29.13 | 65 |
| Julián Muñoz | 1:53.09 | 1:51.02 | 3:44.11 | 64 | |
References
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)