Couloutre
| Couloutre | ||
|---|---|---|
|
The town hall in Couloutre | ||
| ||
![]() Couloutre | ||
|
Location within Bourgogne-Franche-Comté region ![]() Couloutre | ||
| Coordinates: 47°24′33″N 3°13′35″E / 47.4092°N 3.2264°ECoordinates: 47°24′33″N 3°13′35″E / 47.4092°N 3.2264°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Nièvre | |
| Arrondissement | Cosne-Cours-sur-Loire | |
| Canton | Donzy | |
| Intercommunality | Donziais | |
| Government | ||
| • Mayor (2001–2008) | Bernard Langlois | |
| Area1 | 21.03 km2 (8.12 sq mi) | |
| Population (1999)2 | 205 | |
| • Density | 9.7/km2 (25/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 58089 / 58220 | |
| Elevation | 197–345 m (646–1,132 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Couloutre is a commune in the Nièvre department in central France.
Demographics
At the 1999 census, the population was 205. On 1 January 2007, the estimate was 220.
See also
References
| Wikimedia Commons has media related to Couloutre. |
This article is issued from Wikipedia - version of the 3/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



