Croatia men's national junior ice hockey team
|
The Coat of arms of Croatia is the badge used on the players jerseys. | |
| Association | Croatian Ice Hockey Federation |
|---|---|
| Head coach |
|
| Assistants |
|
| Captain | Borna Silovic |
| Most points | Hrvoje Bozic (25) |
| IIHF code | CRO |
| First international | |
|
(Riga, Latvia; November 11, 1992) | |
| Biggest win | |
|
(Mexico City, Mexico; January 16, 2000) | |
| Biggest defeat | |
|
(Gdańsk, Poland; December 15, 2009) | |
| IIHF World U20 Championship | |
| Appearances | 20 (first in 1993) |
| Best result | 19th (2011) |
| International record (W–L–T) | |
| 33-43-7 | |
The Croatian men's national under 20 ice hockey team is the national under-20 ice hockey team in Croatia. The team represents Croatia at the International Ice Hockey Federation's World Junior Hockey Championship Division I.
Preliminary roster
| # | Player | Pos. | Catches | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|
| 1 | Andrej Vasiljevic | G | L | 184 cm | 82 kg | ||
| 20 | Mate Kresimir Tomljenovic | G | R | 178 cm | 69 kg | ||
| 25 | Matija Tackovic | G | L | 189 cm | 71 kg | ||
| 99 | Filip Curkovic | G | L | 175 cm | 68 kg | ||
| # | Player | Pos. | Shoots | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|
| 2 | Alain Cavkic | D | L | 182 cm | 95 kg | ||
| 3 | Borna Jutrisa | D | L | 185 cm | 80 kg | ||
| 5 | Teo Buinac | D | L | 177 cm | 77 kg | ||
| 7 | Dominik Vecaj | D | R | 192 cm | 103 kg | ||
| 12 | Domagoj Rakic | D | L | 187 cm | 76 kg | ||
| 13 | Nikola Senzel | D | L | 177 cm | 75 kg | ||
| 15 | Fran Srketic | D | L | 170 cm | 68 kg | ||
| 16 | Tomislav Ivanic | D | L | 181 cm | 75 kg | ||
| 23 | Luka Markovic | D | L | 180 cm | 72 kg | ||
| 24 | Borna Silovic | D | L | 172 cm | 65 kg | ||
| 97 | Filip Tonkoviv | D | L | 182 cm | 73 kg | ||
| 98 | Luka Boric | D | L | 180 cm | 67 kg | ||
| # | Player | Pos. | Shoots | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|
| 4 | Filip Orescanin | F | L | 181 cm | 80 kg | ||
| 6 | Mislav Blagus | F | L | 181 cm | 75 kg | ||
| 8 | Sandro Curcic | F | L | 177 cm | 76 kg | ||
| 9 | Zvonimir Lovrencic | F | L | 174 cm | 78 kg | ||
| 10 | Dominik Kanaet | F | L | 180 cm | 83 kg | ||
| 11 | Igor Lazic | F | R | 195 cm | 95 kg | ||
| 14 | Filip Puzic | F | L | 175 cm | 75 kg | ||
| 17 | Marko Sakic | F | L | 175 cm | 70 kg | ||
| 18 | Luka Mikulic | F | L | 175 cm | 88 kg | ||
| 19 | Luka Vukoja | W | R | 185 cm | 90 kg | ||
| 21 | Ivan Brencun | F | L | 179 cm | 70 kg | ||
| 22 | Borna Rendulić | F | R | 192 cm | 88 kg | ||
| 94 | Robert Cerovecki | F | L | 185 cm | 75 kg | ||
| 95 | Marko Kalauz | F | R | 182 cm | 68 kg | ||
| 96 | Ivo Caleb | F | R | 177 cm | 75 kg | ||
This article is issued from Wikipedia - version of the 2/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
