Cycling at the 2006 Commonwealth Games – Women's individual pursuit
| Cycling at the 2006 Commonwealth Games | ||||
|---|---|---|---|---|
| Road cycling | ||||
| Road race | men | women | ||
| Time trial | men | women | ||
| Track cycling | ||||
| Individual pursuit | men | women | ||
| Team pursuit | men | |||
| Individual sprint | men | women | ||
| Team sprint | men | |||
| Points race | men | women | ||
| Keirin | men | |||
| Scratch | men | |||
| Time trial | men | women | ||
| Mountain biking | ||||
| Cross-country | men | women | ||
The women's individual pursuit at the 2006 Commonwealth Games took place on March 19, 2006 at the Vodafone Arena.
Qualification
| Rank | Rider | Time | Average Speed (km/h) |
|---|---|---|---|
| 1 | 3:30.290 GR |
51.357 | |
| 2 | 3:34.471 | 50.356 | |
| 3 | 3:38.791 | 49.362 | |
| 4 | 3:40.733 | 48.927 | |
| 5 | 3:43.524 | 48.316 | |
| 6 | 3:44.191 | 48.173 | |
| 7 | 3:44.614 | 48.082 | |
| 8 | 3:52.679 | 46.415 | |
| 9 | 3:59.430 | 45.107 | |
| 10 | 4:05.107 | 44.062 | |
| DSQ |
Finals
|
|
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.