Cycling at the 2016 Summer Paralympics – Men's road race H4
| Cycling, Men's road race H4 at the XV Paralympic Games | ||||||||||
| Venue | Pontal, Rio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | September 17 | |||||||||
| Competitors | 12 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
| List of cyclists | ||
| Road cycling |
||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling |
||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2016 Summer Paralympics | |
|---|---|
| Road cycling | |
| Road race | |
| Men | Women |
| B | B |
| H2 | H1–4 |
| H3 | |
| H4 | |
| H5 | H5 |
| C1–3 | C1–3 |
| C4–5 | C4–5 |
| T1–2 | T1–2 |
The men's road race H4 cycling event at the 2016 Summer Paralympics took place on September 17 at Pontal, Rio. Thirteen riderscompeted. The race distance was 60 km.[1]
Results : Men's road race H4
| Rank | Name | Nationality | Classification | Time | Deficit |
|---|---|---|---|---|---|
| |
Vico Merklein | |
H4 | 01:28:48 | 0 |
| |
Rafał Wilk | |
H4 | 01:28:51 | 3 |
| |
Joel Jeannot | |
H4 | 01:28:54 | 6 |
| 4 | Mathieu Bosredon | |
H4 | s.t. | s.t. |
| 5 | Jonas Van De Steene | |
H4 | 01:28:57 | 9 |
| 6 | Thomas Davis | |
H4 | 01:28:59 | 11 |
| 7 | Thomas Fruhwirth | |
H4 | s.t. | s.t. |
| 8 | Kim Kluver Christiansen | |
H4 | s.t. | s.t. |
| 9 | Michael Jorgensen | |
H4 | 01:33:00 | 04:12:00 |
| 10 | Arkadiusz Skrzypinski | |
H4 | 01:35:04 | 06:16:00 |
| 11 | Joel Wagener | |
H4 | 01:41:11 | 12:23:00 |
| 12 | Felix Frohofer | |
H4 | s.t. | s.t. |
References
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.