Cycling at the 2016 Summer Paralympics – Men's road race H5
| Cycling, Men's road race H5 at the XV Paralympic Games | |
| Venue | Pontal, Rio |
|---|---|
| Dates | September 17 |
| Competitors | 10 |
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
| List of cyclists | ||
| Road cycling |
||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling |
||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2016 Summer Paralympics | |
|---|---|
| Road cycling | |
| Road race | |
| Men | Women |
| B | B |
| H2 | H1–4 |
| H3 | |
| H4 | |
| H5 | H5 |
| C1–3 | C1–3 |
| C4–5 | C4–5 |
| T1–2 | T1–2 |
The men's road race H5 cycling event at the 2016 Summer Paralympics took place on September 17 at Pontal, Rio. Ten riders competed. The race distance was 60 km.[1]
| Rank | Name | Nationality | Classification | Time | Deficit |
|---|---|---|---|---|---|
| 1 | Ernst Van Dyk | |
H5 | 01:37:49 | 0 |
| 2 | Alessandro Zanardi | |
H5 | s.t. | s.t. |
| 3 | Jetze Plat | |
H5 | s.t. | s.t. |
| 4 | Oscar Sanchez | |
H5 | 01:37:51 | 2 |
| 5 | Johan Reekers | |
H5 | s.t. | s.t. |
| 6 | Alfredo De Los Santos | |
H5 | s.t. | s.t. |
| 7 | Stuart Tripp | |
H5 | s.t. | s.t. |
| 8 | Luis Costa | |
H5 | 01:37:56 | 7 |
| 9 | Tim De Vries | |
H5 | s.t. | s.t. |
| 10 | Primoz Jeralic | |
H5 | 01:54:42 | 16:53:00 |
References
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.