Cyril Brown
| Personal information | |||
|---|---|---|---|
| Full name | Cyril Brown[1] | ||
| Date of birth | 25 May 1918 | ||
| Place of birth | Ashington, England | ||
| Date of death | 15 April 1990 (aged 71)[1] | ||
| Place of death | Dover, England | ||
| Playing position | Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Felixstowe Town | |||
| 1939–1945 | Brentford | 0 | (0) |
| 1945–1946 | Sunderland | 0 | (0) |
| 1946–1947 | Notts County | 13 | (5) |
| 1947–1948 | Boston United | ||
| Rochdale | 61 | (11) | |
| * Senior club appearances and goals counted for the domestic league only. | |||
Cyril Brown (25 May 1918 – 15 April 1990) was an English professional football inside forward who appeared in the Football League for Notts County and Rochdale.[1] He also made six FA Cup appearances for Sunderland.[2]
References
- 1 2 3 "Cyril Brown". Barry Hugman's Footballers. Retrieved 29 June 2016.
- ↑ "Sunderland AFC - Statistics, History and Records - from TheStatCat". www.thestatcat.co.uk. Retrieved 2016-06-29.
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.