Daisuke Aono
| Personal information | |||
|---|---|---|---|
| Full name | Daisuke Aono | ||
| Date of birth | September 19, 1979 | ||
| Place of birth | Ehime, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1995–1997 | Ehime FC | ||
| 1998–2001 | Kwansei Gakuin University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Gamba Osaka | 0 | (0) |
| 2004 | Vissel Kobe | 0 | (0) |
| 2005–2006 | Albirex Niigata | 16 | (0) |
| 2007–2009 | Ehime FC | 70 | (6) |
| Total | 86 | (6) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Daisuke Aono (青野 大介 Aono Daisuke, born September 19, 1979) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2002 | Gamba Osaka | J1 League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | Vissel Kobe | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Albirex Niigata | J1 League | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2007 | Ehime FC | J2 League | 24 | 2 | 4 | 0 | - | 28 | 2 | |
| 2008 | 26 | 3 | 2 | 0 | - | 28 | 3 | |||
| 2009 | 20 | 1 | 1 | 0 | - | 21 | 1 | |||
| Country | Japan | 86 | 6 | 8 | 0 | 1 | 0 | 95 | 6 | |
| Total | 86 | 6 | 8 | 0 | 1 | 0 | 95 | 6 | ||
References
- ↑ "Stats Centre: Daisuke Aono Facts". Guardian.co.uk. Retrieved 2009-04-29.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.