Daisuke Ishihara
| Personal information | |||
|---|---|---|---|
| Full name | Daisuke Ishihara | ||
| Date of birth | December 9, 1971 | ||
| Place of birth | Yamanashi, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1990–1993 | Nippon Sport Science University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–2001 | Ventforet Kofu | 213 | (6) |
| Total | 213 | (6) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Daisuke Ishihara (石原 大助 Ishihara Daisuke, born December 9, 1971) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1994 | Kofu SC | Football League | 27 | 2 | 2 | 0 | - | 29 | 2 | |
| 1995 | Ventforet Kofu | Football League | 29 | 0 | - | - | 29 | 0 | ||
| 1996 | 23 | 0 | 0 | 0 | - | 23 | 0 | |||
| 1997 | 24 | 0 | 3 | 0 | - | 27 | 0 | |||
| 1998 | 28 | 0 | 3 | 0 | - | 31 | 0 | |||
| 1999 | J2 League | 36 | 0 | 1 | 0 | 2 | 0 | 39 | 0 | |
| 2000 | 29 | 4 | 3 | 0 | 0 | 0 | 32 | 4 | ||
| 2001 | 17 | 0 | 3 | 0 | 0 | 0 | 20 | 0 | ||
| Country | Japan | 213 | 6 | 15 | 0 | 2 | 0 | 230 | 6 | |
| Total | 213 | 6 | 15 | 0 | 2 | 0 | 230 | 6 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.