Daisuke Yoneyama
| Personal information | |||
|---|---|---|---|
| Full name | Daisuke Yoneyama | ||
| Date of birth | June 10, 1982 | ||
| Place of birth | Mie, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2005 | Cerezo Osaka | 11 | (2) |
| 2003 | →Sagan Tosu (loan) | 23 | (2) |
| 2005–2006 | Rosso Kumamoto | 19 | (4) |
| 2007–2008 | Zweigen Kanazawa | 26 | (10) |
| Total | 79 | (18) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Daisuke Yoneyama (米山 大輔 Yoneyama Daisuke, born June 10, 1982) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2001 | Cerezo Osaka | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2003 | Sagan Tosu | J2 League | 23 | 2 | 0 | 0 | - | 23 | 2 | |
| 2004 | Cerezo Osaka | J1 League | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 |
| 2005 | 7 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | ||
| 2005 | Rosso Kumamoto | Regional Leagues | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2006 | Football League | 19 | 4 | 0 | 0 | - | 19 | 4 | ||
| 2007 | Zweigen Kanazawa | Regional Leagues | 13 | 8 | 3 | 0 | - | 16 | 8 | |
| 2008 | 13 | 2 | 2 | 0 | - | 15 | 2 | |||
| Total | Japan | 79 | 18 | 5 | 0 | 5 | 0 | 89 | 18 | |
| Career total | 79 | 18 | 5 | 0 | 5 | 0 | 89 | 18 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.