Daniel Mateo
| Personal information | |
|---|---|
| Nationality | Spanish |
| Born |
31 August 1989 Soria, Spain[1] |
| Sport | |
| Sport | Track and field |
| Event(s) | 5000 m - 10000 m |
| Club | Inditecar Box CAUG |
| Coached by | Enrique Pascual |
Daniel Mateo Angulo (born 5 December 1990) is a Spanish long-distance runner. He has competed in several international competitions representing Spain in both track and field and cross country.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | European Cross Country Championships | Velenje, Slovenia | 11th | U-23's 8170 m race | 24:06 |
| 2015 | World Cross Country Championships | Guiyang, China | 53rd | Men's 12 km race | 38:25 |
| 12th | Senior men's team | 256 points | |||
| 2016 | Ibero-American Championships | Rio de Janeiro, Brazil | 2nd | 5,000 m | 13:58.11 |
| European Championships | Amsterdam, Netherlands | 7th | 10,000 m | 28:43.03 PB | |
References
- Daniel Mateo profile at IAAF
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.