Daniel Nilsson
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Nilsson | ||
| Date of birth | 21 September 1982 | ||
| Place of birth | Sölvesborg, Sweden | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Mjällby AIF | ||
| Number | 13 | ||
| Youth career | |||
| –1997 | Sölvesborgs GoIF | ||
| 1998–2001 | Helsingborgs IF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002– | Mjällby AIF | 326 | (12) |
| National team | |||
| 1999–2000 | Sweden U18 | 13 | (3) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 10 January 2012. | |||
Daniel Nilsson (born 21 September 1982) is a Swedish footballer who plays for Mjällby AIF as a midfielder.[1]
References
- ↑ "Daniel Nilsson". Svenskfotboll. Retrieved 5 January 2012.
External links
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
