Daniel Rosas
This name uses Spanish naming customs: the first or paternal family name is Rosas and the second or maternal family name is Reyes.
| Daniel Rosas | |
|---|---|
| Statistics | |
| Real name | Daniel Rosas Reyes |
| Nickname(s) | Bad Boy |
| Rated at | Bantamweight |
| Height | 5 ft 8 in (174 cm) |
| Reach | 70 in (178 cm) |
| Nationality | Mexican |
| Born |
September 18, 1989 Mexico City, Distrito Federal, Mexico |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 24 |
| Wins | 20 |
| Wins by KO | 12 |
| Losses | 3 |
| Draws | 1 |
| No contests | 0 |
Daniel Rosas Reyes (born September 18, 1989 in Mexico City, Distrito Federal, Mexico) is an undefeated Mexican professional boxer in the Bantamweight.[1]
Pro career
In February 2010, Rosas beat the undefeated Juan Carlos Sanchez, Jr. by T.K.O. to win the WBC CABOFE Super Flyweight Championship. The bout was the main-event of a boxing card at the Complejo Panamericano in Guadalajara, Jalisco, Mexico.[2]
In December 2010, Rosas beat the undefeated Felipe Orucuta by UD to win "Campeon Azteca Tecate".
Professional Record
| 17 Wins (11 Knockouts, 6 Decisions), 2 Losses, 1 Draw | |||||||
| Res. | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 17-2-1 | UD | 12 | 2014-06-14 | For Interim WBO Bantamweight title. | ||
| Loss | 17-1-1 | TKO | 7 (10) | 2014-02-15 | |||
| Win | 17-0-1 | UD | 10 | 2013-10-26 | |||
| Win | 16-0-1 | KO | 2 (10) | 2013-08-10 | |||
| Win | 15-0-1 | TKO | 3 (10) | 2012-11-24 | |||
| Win | 14-0-1 | UD | 10 | 2012-06-02 | |||
| Win | 13-0-1 | SD | 8 | 2012-02-11 | |||
| Draw | 12-0-1 | SD | 12 | 2011-10-15 | For Interim WBO Super Flyweight title | ||
| Win | 12-0 | TKO | 6 (10) | 2011-07-02 | Retained WBO Youth Super Flyweight title | ||
| Win | 11-0 | TKO | 8 (10) | 2011-05-14 | Won vacant WBO Youth Super Flyweight title | ||
| Win | 10-0 | UD | 10 | 2010-12-16 | |||
| Win | 9-0 | UD | 8 | 2010-11-17 | |||
| Win | 8-0 | KO | 1 (6) | 2010-09-06 | |||
| Win | 7-0 | TKO | 1 (6) | 2010-06-19 | |||
| Win | 6-0 | TKO | 2 (12) | 2010-02-06 | Won vacant WBC Caribbean Boxing Federation Super Flyweight title | ||
| Win | 5-0 | KO | 1 (8) | 2009-08-23 | |||
| Win | 4-0 | KO | 1 (6) | 2009-06-17 | |||
| Win | 3-0 | KO | 1 (6) | 2009-01-31 | |||
| Win | 2-0 | KO | 1 (6) | 2008-02-08 | |||
| Win | 1-0 | UD | 4 | 2007-11-16 | Professional Debut | ||
References
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.