Daniel Sandoval
| Daniel Sandoval | |
|---|---|
| Statistics | |
| Real name | Daniel Sandoval Navarro |
| Nickname(s) | Galeno |
| Rated at |
Light Middleweight Welterweight Light Welterweight |
| Height | 1.85 m (6 ft 1 in) |
| Reach | 1.91 m (6 ft 3 in) |
| Nationality |
|
| Born |
April 5, 1991 Guadalajara, Jalisco, Mexico |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 42 |
| Wins | 38 |
| Wins by KO | 35 |
| Losses | 4 |
| Draws | 0 |
| No contests | 0 |
Daniel Sandoval Navarro (born April 5, 1991, in Guadalajara, Jalisco, Mexico) is a Mexican professional boxer and is considered one of the best prospects in the Welterweight division.[1][2]
Professional career
On July 10, 2010[3] Sandoval beat prospect Ramón Álvarez by T.K.O. on the Televisa Deportes undercard of Álvarez vs. Cuello.[4]
His next fight was a win over veteran Crispin Martinez for the vacant Mexican Pacific Coast Welterweight Championship.[5][6]
Professional record
| 34 Wins (30 knockouts, 4 Decisions), 2 Losses, 0 Draw | |||||||
| Res. | Record | Opponent | Type | Round | Date | Location | Notes |
| Win | 34-2 | UD | 8 | September 28, 2013 | |||
| Win | 33-2 | UD | 10 | May 24, 2013 | |||
| Win | 32-2 | TKO | 2 (10) | February 9, 2013 | |||
| Win | 31-2 | UD | 6 | December 15, 2012 | |||
| Win | 30-2 | UD | 10 | October 27, 2012 | |||
| Win | 29-2 | KO | 5 (10) | August 11, 2012 | |||
| Win | 28-2 | KO | 6 (10) | June 7, 2012 | |||
| Win | 27-2 | TKO | 5 (10) | April 14, 2012 | |||
| Win | 26-2 | KO | 4 (8) | March 3, 2012 | |||
| Win | 25-2 | KO | 2 (10) | January 21, 2012 | |||
| Win | 24-2 | KO | 4 (10) | December 16, 2011 | |||
| Win | 23-2 | TKO | 10 (10) | October 8, 2011 | |||
| Win | 22-2 | KO | 1 (6) | August 27, 2011 | |||
| Win | 21-2 | TKO | 1 (8) | June 18, 2011 | |||
| Win | 20-2 | KO | 3 (12) | February 12, 2011 | Won the Jalisco State Welterweight title | ||
| Loss | 19-2 | UD | 6 | November 27, 2010 | |||
| Win | 19-1 | TKO | 1 (12) | October 2, 2010 | Coronado was (11-1) going in | ||
| Win | 18-1 | TKO | 3 (10) | August 20, 2010 | Won the Mexican Pacific Coast Welterweight title | ||
| Win | 17-1 | KO | 1 (8) | August 6, 2010 | |||
| Win | 16-1 | TKO | 2 (12) | July 10, 2010 | Won the Jalisco State Welterweight title | ||
| Win | 15-1 | TKO | 1 (4) | June 4, 2010 | |||
| Win | 14-1 | TKO | 2 (10) | May 14, 2010 | WBC Mundo Hispano Youth Welterweight title | ||
| Win | 13-1 | KO | 3 (8) | April 9, 2010 | |||
| Win | 12-1 | RTD | 3 (6) | April 3, 2010 | |||
| Win | 11-1 | TKO | 1 (6) | March 12, 2010 | |||
| Win | 10-1 | TKO | 1 (8) | February 27, 2010 | |||
| Win | 9-1 | TKO | 1 (6) | February 6, 2010 | |||
| Win | 8-1 | KO | 3 (4) | December 19, 2009 | |||
| Loss | 7-1 | TKO | 5 (12) | November 20, 2009 | For the Jalisco State Light Welterweight title | ||
| Win | 7-0 | TKO | 1 (8) | October 12, 2009 | |||
| Win | 6-0 | TKO | 1 (6) | September 16, 2009 | |||
| Win | 5-0 | TKO | 3 (6) | August 22, 2009 | |||
| Win | 4-0 | KO | 2 (4) | August 1, 2009 | |||
| Win | 3-0 | TKO | 1 (4) | July 17, 2009 | |||
| Win | 2-0 | TKO | 1 (4) | June 27, 2009 | |||
| Win | 1-0 | KO | 2 (4) | June 7, 2009 | Pro debut | ||
References
- ↑ http://www.oem.com.mx/eloccidental/notas/n1636028.htm
- ↑ http://boxeoeditores.com/?attachment_id=7624
- ↑ http://boxrec.com/show_display.php?show_id=600739
- ↑ http://www.boxingscene.com/?m=show&id=29144
- ↑ http://www.fightnews.com/Boxing/boxing-back-in-guadalajara-55144
- ↑ http://www.fightnews.com/Boxing/another-ko-for-sandoval-57152
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.