Daniele Mignanelli
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 May 1993 | ||
| Place of birth | Cantù, Italy | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Ascoli | ||
| Number | 33 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Lecco | 31 | (0) |
| 2013–2014 | Pro Patria | 25 | (0) |
| 2014–2015 | Reggiana | 38 | (2) |
| 2015–2016 | Pescara | 0 | (0) |
| 2015–2016 | → Reggiana (loan) | 14 | (1) |
| 2016– | Ascoli | 10 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 16:03, 13 November 2016 (UTC). | |||
Daniele Mignanelli (born 10 May 1993) is an Italian footballer who plays for Ascoli.[1][2]
References
- ↑ Daniele Mignanelli profile at Soccerway. Retrieved 13 November 2016.
- ↑ "Daniele Mignanelli". Tutto Calciatori. Retrieved 13 November 2016.
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.