Danny Grimshaw
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Full name | Danny Grimshaw | |||||
| Playing information | ||||||
| Position | Stand-off, Scrum-half | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2009 | York City Knights | 9 | 3 | 0 | 0 | 12 |
| 2010–12 | Hunslet Hawks | 93 | 38 | 3 | 0 | 158 |
| 2012 | Featherstone Rovers | |||||
| 2013–15 | Hunslet Hawks | |||||
| 2016– | Oldham Roughyeds | 7 | 2 | 0 | 0 | 8 |
| Total | 109 | 43 | 3 | 0 | 178 | |
| As of 19/04/2016 | ||||||
| Source: rugbyleagueproject.org | ||||||
Danny Grimshaw is a professional rugby league footballer, playing at club level for Stanley Rangers, Sharlston Rovers, York, Hunslet (twice), Featherstone Rovers and Oldham as a Stand-off/Five-eighth, or Scrum-half/Halfback.[1]
References
- ↑ "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2011. Retrieved 1 January 2012.
External links
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.