Dave Calloway
| Sport(s) | Basketball |
|---|---|
| Current position | |
| Record | 169–206 (.451) |
| Biographical details | |
| Born |
October 7, 1968 Woodbury, New Jersey |
| Playing career | |
| 1987–1991 | Monmouth |
| Coaching career (HC unless noted) | |
| 1991–1998 | Monmouth (asst.) |
| 1998–2011 | Monmouth |
| Accomplishments and honors | |
| Championships | |
|
NEC Tournament Championship (2001, 2004, 2006) NEC Regular Season Championship (2004, 2005) | |
| Awards | |
| NEC Coach of the Year (2001) | |
Dave Calloway (born October 7, 1968 in Woodbury, New Jersey[1]) is an American college basketball coach and the former head men's basketball coach at Monmouth University.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Central Connecticut State (Monmouth Hawks) (1997–present) | |||||||||
| 1997–98 | Monmouth | 3–10 | 3–9 | 9th | |||||
| 1998–99 | Monmouth | 5–21 | 5–13 | 11th | |||||
| 1999–00 | Monmouth | 12–16 | 9–9 | 6th | |||||
| 2000–01 | Monmouth | 21–10 | 15–5 | 2nd | NCAA First Round | ||||
| 2001–02 | Monmouth | 18–12 | 14–6 | 4th | |||||
| 2002–03 | Monmouth | 15–13 | 13–5 | 2nd | |||||
| 2003–04 | Monmouth | 21–12 | 12–6 | 1st | NCAA First Round | ||||
| 2004–05 | Monmouth | 16–13 | 14–4 | 1st | |||||
| 2005–06 | Monmouth | 19–15 | 12–6 | 3rd | NCAA First Round | ||||
| 2006–07 | Monmouth | 12–18 | 7–11 | T–8th | |||||
| 2007–08 | Monmouth | 7–24 | 4–14 | T–8th | |||||
| 2008–09 | Monmouth | 8–23 | 6–12 | T–9th | |||||
| 2009–10 | Monmouth | 12–19 | 8–10 | T–8th | |||||
| Monmouth: | 169–206 | 122–110 | |||||||
| Total: | 169–206 | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ↑ Dave Calloway, Northeastern Conference. Accessed July 16, 2008.
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.