David de Navas
|
De Navas in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | David de Navas Alcalá | ||
| Date of birth | 7 December 1976 | ||
| Place of birth | Alcobendas, Spain | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 1985–1995 | San Vicente Atlético | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1999 | Amorós | ||
| 1999–2000 | Manchego | 37 | (0) |
| 2000–2003 | Racing Ferrol | 19 | (0) |
| 2003–2005 | Jaén | 53 | (0) |
| 2005–2006 | Benidorm | 12 | (0) |
| 2006 | Melilla | 11 | (0) |
| 2007–2015 | Sabadell | 206 | (0) |
| Total | 338 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
This name uses Spanish naming customs: the first or paternal family name is De Navas and the second or maternal family name is Alcalá.
David de Navas Alcalá (born 7 December 1976 in Alcobendas, Community of Madrid) is a Spanish retired professional footballer who played as a goalkeeper.
External links
- David de Navas profile at BDFutbol
- Stats and bio at Historia Racinguista (Spanish)
- David de Navas profile at Soccerway
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.