Dehiwala-Mount Lavinia Electoral District
Dehiwala-Mount Lavinia electoral district, later renamed Dehiwala was an electoral district of Sri Lanka between March 1960 and February 1989. The district was named after the city of Dehiwala-Mount Lavinia in Colombo District, Western Province. The 1978 Constitution of Sri Lanka introduced the proportional representation electoral system for electing members of Parliament. The existing 160 mainly single-member electoral districts were replaced with 22 multi-member electoral districts.[1] Dehiwala-Mount Lavinia electoral district was replaced by the Colombo multi-member electoral district at the 1989 general elections.
Members of Parliament
Key
Independent Sri Lanka Freedom Party United National Party
Elections
1960 (March) Parliamentary General Election
| Candidate | Party | Symbol | Votes | % |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| Valid Votes | | 100.00% |
| Rejected Votes | | |
| Total Polled | | |
| Registered Electors | | |
| Turnout | |
1960 (July) Parliamentary General Election
| Candidate | Party | Symbol | Votes | % |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| Valid Votes | | 100.00% |
| Rejected Votes | | |
| Total Polled | | |
| Registered Electors | | |
| Turnout | |
1965 Parliamentary General Election
| Candidate | Party | Symbol | Votes | % |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| Valid Votes | | 100.00% |
| Rejected Votes | | |
| Total Polled | | |
| Registered Electors | | |
| Turnout | |
1970 Parliamentary General Election
| Candidate | Party | Symbol | Votes | % |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| [[ ]] | [[ ]] | | | |
| Valid Votes | | 100.00% |
| Rejected Votes | | |
| Total Polled | | |
| Registered Electors | | |
| Turnout | |
1977 Parliamentary General Election
References
Template:Members of Parliament from Dehiwala-Mount Lavinia
Former Electoral Districts of Sri Lanka |
|---|
|
| Central Province | |
|---|
|
| Eastern Province | |
|---|
|
| Northern Province | |
|---|
|
| North Central Province | |
|---|
|
| North Western Province | |
|---|
|
| Uva | |
|---|
|
| Sabaragamuwa | |
|---|
|
| Southern Province | |
|---|
|
| Western Province | |
|---|
|
Current Electoral districts of Sri Lanka |