Deon Lendore
|
Deon Lendore at the 2016 World Indoor Championships | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Trinidadian | |||||||||||||||||||||||||||||||||||||||
| Born |
28 October 1992 Arima, Trinidad | |||||||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 1⁄2 in) | |||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||
| Sport | Running | |||||||||||||||||||||||||||||||||||||||
| Event(s) | 400 metres | |||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 400 m: 44.36 | |||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||
Deon Lendore (born 28 October 1992) is a Trinidadian sprinter who specializes in the 400 metres.
Lendore won a silver medal in the 400 metres at the 2011 Pan American Junior Athletics Championships in Miramar, Florida.[1]
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2008 | CARIFTA Games (U-17) | Basseterre, Saint Kitts and Nevis | 4th | 400 m | 50.06 |
| 2nd | 4 × 400 m | 3:21.20 | |||
| 2010 | CARIFTA Games (U-20) | George Town, Cayman Islands | 2nd | 400 m | 46.59 |
| 3rd | 4 × 400 m | 3:11.59 | |||
| Central American and Caribbean Junior Championships (U-20) | Santo Domingo, Dominican Republic | 3rd | 400 m | 47.16 | |
| 1st | 4x400 m | 3:08.19 | |||
| World Junior Championships | Moncton, New Brunswick, Canada | 15th (sf) | 400m | 47.49 | |
| 10th (h) | 4 × 400 m | 3:10.87 | |||
| 2011 | CARIFTA Games (U-20) | Montego Bay, Jamaica | 8th | 400 m | 70.25 |
| 1st | 4 × 400 m | 3:08:96 | |||
| 2015 | World Championships | Beijing, China | 2nd | 4 × 400 m | 2:58.20 |
| 2016 | World Indoor Championships | Portland, United States | 3rd | 400 m | 46.17 |
| 3rd | 4 × 400 m | 3:05.51 | |||
| Olympic Games | Rio de Janeiro, Brazil | 35th (h) | 400 m | 46.15 | |
| – | 4 × 400 m | DQ | |||
References
- ↑ "Ahye sprints to gold at Pan Am". Trinidad and Tobago Newsday. 24 July 2011.
External links
- Deon Lendore profile at IAAF
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
