Didsbury/Minty Field Aerodrome
| Didsbury/Minty Field Aerodrome | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CDM2 | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Private | ||||||||||||||
| Operator | C Minty | ||||||||||||||
| Location | Mountain View County, near Didsbury, Alberta | ||||||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||||||
| Elevation AMSL | 3,501 ft / 1,067 m | ||||||||||||||
| Coordinates | 51°39′12″N 114°21′11″W / 51.65333°N 114.35306°WCoordinates: 51°39′12″N 114°21′11″W / 51.65333°N 114.35306°W | ||||||||||||||
| Map | |||||||||||||||
![]() CDM2 Location in Alberta | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||||||
Didsbury/Minty Field Aerodrome (TC LID: CDM2) is located 8 nautical miles (15 km; 9.2 mi) west of Didsbury, Alberta, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
