Dieterskirchen
| Dieterskirchen | ||
|---|---|---|
| ||
![]() Dieterskirchen | ||
Location of Dieterskirchen within Schwandorf district ![]() | ||
| Coordinates: 49°25′N 12°25′E / 49.417°N 12.417°ECoordinates: 49°25′N 12°25′E / 49.417°N 12.417°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Schwandorf | |
| Municipal assoc. | Neunburg vorm Wald | |
| Government | ||
| • Mayor | Johann Graßl (CSU) | |
| Area | ||
| • Total | 24.14 km2 (9.32 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,011 | |
| • Density | 42/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 92542 | |
| Dialling codes | 0 96 71 | |
| Vehicle registration | SAD | |
| Website | www.dieterskirchen.de | |
Dieterskirchen is a municipality in the district of Schwandorf in Bavaria, Germany.
Neighbouring communities
The neighbouring communities clockwise: Oberviechtach, Winklarn, Thanstein, Neunburg vorm Wald, Schwarzhofen and Niedermurach.
| Niedermurach 5 km |
Oberviechtach 6 km |
Winklarn 7 km | |
| Niedermurach 5 km |
|
Thanstein 9 km | |
| |||
| | |||
| Schwarzhofen 9 km |
Neunburg vorm Wald 10 km |
Thanstein 9 km |
Dieterskirchen (2010)
Dieterskirchen (2010)
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
| Wikimedia Commons has media related to Dieterskirchen. |
This article is issued from Wikipedia - version of the 11/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



