Dmitri Shomko
This name uses Eastern Slavic naming customs; the patronymic is Andreievich and the family name is Shomko.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dmitri Andreievich Shomko | ||
| Date of birth | 19 March 1990 | ||
| Place of birth | Ekibastuz, Kazakh SSR, Soviet Union | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Astana | ||
| Number | 77 | ||
| Youth career | |||
| Ekibastuzets | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Batyr Ekibastuz | 27 | (1) |
| 2007 | → Ekibastuzets (loan) | 3 | (0) |
| 2008 | Ekibastuzets | 6 | (0) |
| 2009–2014 | Irtysh | 101 | (7) |
| 2011 | → Astana (loan) | 11 | (0) |
| 2014– | Astana | 82 | (4) |
| National team‡ | |||
| 2006 | Kazakhstan U-17 | 5 | (0) |
| 2009-2011 | Kazakhstan U-21 | 17 | (1) |
| 2011- | Kazakhstan | 24 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 November 2016. | |||
Dmitri Andreievich Shomko (Kazakh: Дмитрий Шомко; Russian; Дмитрий Андреевич Шомко; born 19 March 1990) is a Kazakh football player, who plays for Astana in the Kazakhstan Premier League and is part of the Kazakhstan national football team.[1]
Career
Club
Shomko began his career in 2006 with FC Batyr Ekibastuz. He has been playing for Irtysh since 2009. He also played also the 2011/2012 season on loan for Irtysh's League rival Astana.[2]
International career
He made his international debut for Kazakhstan in 2011.[2]
Career statistics
Club
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Batyr Ekibastuz | 2006 | Kazakhstan First Division | 9 | 0 | - | - | 9 | 0 | ||||
| 2007 | 18 | 1 | - | - | 18 | 1 | ||||||
| Total | 27 | 1 | - | - | - | - | 27 | 1 | ||||
| Ekibastuzets (loan) | 2006 | Kazakhstan Premier League | 3 | 0 | - | - | 3 | 0 | ||||
| Ekibastuzets | 2008 | 6 | 0 | - | - | 6 | 0 | |||||
| Irtysh Pavlodar | 2009 | Kazakhstan Premier League | 19 | 2 | 3 | 0 | 2 | 0 | - | 24 | 2 | |
| 2010 | 30 | 1 | 1 | 0 | - | - | 31 | 1 | ||||
| 2011 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
| 2012 | 25 | 0 | - | - | 25 | 0 | ||||||
| 2013 | 27 | 4 | 4 | 1 | - | 31 | 4 | |||||
| Total | 101 | 7 | 4 | 0 | 6 | 1 | - | - | 111 | 8 | ||
| Astana (loan) | 2011 | Kazakhstan Premier League | 11 | 0 | - | - | 11 | 0 | ||||
| Astana | 2014 | Kazakhstan Premier League | 27 | 2 | 1 | 0 | 6 | 2 | - | 34 | 4 | |
| 2015 | 25 | 1 | 5 | 0 | 11 | 1 | 1 | 0 | 42 | 2 | ||
| 2016 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 38 | 1 | ||
| Total | 81 | 4 | 6 | 0 | 25 | 3 | 2 | 0 | 114 | 7 | ||
| Career total | 229 | 12 | 10 | 0 | 31 | 4 | 2 | 0 | 272 | 16 | ||
International
| Kazakhstan | ||
|---|---|---|
| Year | Apps | Goals |
| 2011 | 1 | 0 |
| 2012 | 0 | 0 |
| 2013 | 7 | 2 |
| 2014 | 7 | 0 |
| 2015 | 6 | 0 |
| 2016 | 3 | 0 |
| Total | 24 | 2 |
Statistics accurate as of match played 7 June 2016[4]
International goals
- Scores and results lists Kazakhstan's goals first
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 4 June 2013 | Almaty Central Stadium, Almaty, Kazakhstan | | 1–2 | 1–2 | Friendly |
| 2. | 16 October 2013 | Aviva Stadium, Dublin, Ireland | | 1–0 | 1–3 | 2014 FIFA World Cup qualification – UEFA Group C |
Honours
- Astana
- Kazakhstan Premier League (1): 2014
- Kazakhstan Super Cup (1): 2015
References
- ↑ "Dmitri Shomko". UEFA. Retrieved 13 December 2012.
- 1 2 Dmitri Shomko at National-Football-Teams.com
- ↑ "D.Shomko". uk.soccerway.com. Soccerway.com. Retrieved 6 November 2014.
- 1 2 "Dmitriy Shomko". National Football Teams. Retrieved 8 November 2015.
External links
- KFF Profile
- Dmitri Shomko profile at Soccerway
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)